|
Confederate
|
Battle
Of Antietam (Sharpsburg)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reserve Artillery |
|
Brig. Gen. William N. Pendleton |
|
|
||
|
Brown's Battalion |
|
Col. J. Thompson Brown |
| 1st Virginia Artillery, Powhatan Artillery | Capt. Willis J. Dance. 1nr 3" rifle, 2nr 12lb howitzers, 1nr 6lb SB gun. | |
| 1st Virginia Artillery, Richmond Howitzers, 2nd Company | Capt. D. Watson. 2nr 10lb Parrott rifles, 1nr 12lb howitzer, 1nr Hotchkiss rifle. | |
| 1st Virginia Artillery, Richmond Howitzers, 3rd Company | Capt. Benjamin H. Smith, Jr. 2nr 10lb Parrott rifles, 2nr 12lb howitzers. | |
| 1st Virginia Artillery, Salem Artillery | Capt. A. Hupp. 2nr 12lb howitzers, 2nr 6lb SB guns. | |
| Cutts' Battalion | Lieut. Col. A. S. Cutts | |
| Blackshear's (Georgia) Battery | Capt. James Blackshear. 3nr 12lb howitzers, 3nr 6lb SB guns. C. | |
| Irwin (Georgia) Artillery | Capt. John Lane. 3nr 10lb Parrott rifles, 2nr 20lb Parrott rifles, 1nr 12lb Whitworth rifle. B. | |
| Patterson's (Georgia) Battery | Capt. G. M. Patterson. 2nr 10lb Parrott rifles, 2nr 6lb SB guns. B. | |
| Ross's (Georgia) Battery | Capt. H. M. Ross. 2nr 12lb howitzers, 1nr 12lb SB Napoleon. B. | |
| Lloyd's (North Carolina) Battery | Capt. W. P. Lloyd. 2nr 3" rifle, 2nr 6lb SB guns. C. | |
| Jones's Battalion | Maj. Hilary P. Jones | |
| Turner's (Virginia) Battery | Capt. W. H. Turner. 2nr 3" rifle, 2nr 6lb SB guns. B. | |
| Orange (Virginia) Artillery | Capt. Jefferson Peyton. 1nr 12lb howitzer, 1nr 3" rifle, 3nr 6lb SB guns. C. | |
| Morris (Virginia) Artillery | Capt. R. C. M. Page. 1nr 12lb howitzer, 2nr 3" rifles, 3nr 6lb SB guns. C. | |
| Wimbish's (Virginia) Battery | Capt. Abram Wimbish. 1nr 12lb SB Napoleon, 2nr 6lb SB guns. B. | |
| Nelson's Battalion | Maj. William Nelson | |
| Amherst (Virginia) Artillery | Capt. T. J. Kirkpatrick. 2nr 12lb howitzers, 4nr 6lb SB guns. C. | |
| 2nd Fluvanna (Virginia) Artillery | Capt. John J. Ancell. 4nr 6lb SB guns. C. | |
| 1st Fluvanna (Virginia) Artillery | Capt. Charles T. Huckstep. 2nr 6lb SB guns. B. | |
| Virginia Battery | Capt. Marmaduke Johnson. 1nr 12lb howitzer, 1nr 12lb SB Napoleon, 2nr 6lb SB guns. B. | |
| Milledge's (Georgia) Battery | Capt. John Milledge. 1nr 10lb Parrott rifle, 3nr 3" rifles, 1nr Hotchkiss rifle, 1nr 12lb James rifle. B. | |
| Unattached | ||
| Cutshaw's (Virginia) Battery | Capt. W. E. Cutshaw. 2nr 3" rifles, 2nr 12lb howitzers. B. | |
| Dixie (Virginia) Artillery | Capt. G. B. Chapman. 1nr 3" rifle, 1nr 12lb SB Napoleon. B. | |
| Magruder (Virginia) Artillery | Capt. T. H. Page, Jr. 2nr 3" rifles, 1nr 12lb howitzer, 3nr 6lb SB guns. C. | |
| Virginia Battery | Capt. W. H. Rice. 2nr 3" rifles, 2nr 12lb howitzers. B. | |
