|
Confederate
|
Battle
Of Antietam (Sharpsburg)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cavalry Division |
|
Maj. Gen. James E. B. Stuart: grey uniform with Prussian knot, tan slouch hat with dark brown feather, buckskin gauntlets. |
|
|
||
| Hampton's Brigade | Brig. Gen. Wade Hampton: grey jacket (with light collar, stars, shoulder bars), thick dark beard. | |
| 1st North Carolina | 325B | Standard CSA. |
| 2nd South Carolina | 350B | Standard CSA. |
| 10th Virginia | 275B | Standard CSA. Pistols. |
| Cobb's (Georgia) Legion | 300B | Standard CSA. |
| Jeff Davis (Mississippi) Legion | 325B | Standard CSA. |
| Lee's Brigade | Brig. Gen. Fitzhugh Lee | |
| 1st Virginia (Black Horse Cavalry) | 350B | AoNV B3. Blanford p164 + plate 37. CUCW p132: grey + butternut. |
| 3rd Virginia | 325B | Standard CSA. |
| 4th Virginia | 300B | Standard CSA. Carrying stars + bars. |
| 5th Virginia | 325B | Standard CSA. Blanford p168 + plate 42. |
| 9th Virginia | 300B | Standard CSA. |
| Robertson's Brigade | Col. Thomas H. Munford: dark hair, beard, grey coat with Prussian knot, slouch hat. | |
| 2nd Virginia | 225B | Standard CSA. Pistols. |
| 7th Virginia | 225B | Standard CSA. Pistols. |
| 12th Virginia | 150B | Standard CSA. Pistols. |
| Horse Artillery | Capt. John Pelham | |
| Chew's (Virginia) Battery, Ashby Horse | Capt. R. P. Chew. 2nr 3" rifles, 1nr 12lb howitzer. B. | |
| Hart's (South Carolina) Battery, Washington Bty | Capt. J. F. Hart. 4nr 3" rifles. A. | |
| Pelham's (Virginia) Battery, 1st Stuart Horse Art'y | Capt. John Pelham. 4nr 3" rifles. B. | |
