|
Confederate
|
Battle
Of Antietam (Sharpsburg)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JACKSON'S (II) CORPS |
|
Maj. Gen. Thomas J. Jackson: dark grey kepi. |
|
|
||
|
Ewell's Division |
|
Brig. Gen. Alexander R. Lawton |
|
|
||
| Lawton's Brigade | Col. M. Douglass | |
| 13th Georgia | 375C | Standard CSA, some officers in US blue. |
| 26th Georgia | 175B | Standard CSA, some officers in US blue. |
| 31st Georgia | 150C | Standard CSA, some officers in US blue. |
| 38th Georgia | 125C | Standard CSA, some officers in US blue. |
| 60th Georgia | 150B | Standard CSA, some officers in US blue. |
| 61st Georgia | 175B | Standard CSA, some officers in US blue. |
| Early's Brigade | Brig. Gen. Jubal A. Early: light coloured hair, beard. | |
| 13th Virginia | 100C | Standard CSA. |
| 25th Virginia | 175C | Standard CSA. |
| 31st Virginia | 150C | Standard CSA. |
| 44th Virginia | 200C | Standard CSA. |
| 49th Virginia | 275C | Standard CSA. |
| 52nd Virginia | 200C | Standard CSA. |
| 58th Virginia | 125C | Standard CSA. |
| Trimble's Brigade | Col. James A. Walker | |
| 15th Alabama | 225C | Contains a zouave company. ACW4 p4 + A2. |
| 12th Georgia | 125C | ACW5 p7. Standard CSA, some officers in US blue. |
| 21st Georgia | 150C | Standard CSA, some officers in US blue. |
| 21st North Carolina | 125C | Standard CSA, some officers in US blue. |
| 1st North Carolina Battalion | 75C | Attached to 21st North Carolina. Standard CSA. |
| Hays' Brigade (Louisiana Tigers) |
Brig. Gen. Harry T. Hays | |
| 5th Louisiana | 125B | ACW5 p12. ACW4 p13. No State uniform, red stripe on left shoulder. Some zouave companies. |
| 6th Louisiana | 100B | ACW4 p13: grey. Some zouave companies. |
| 7th Louisiana | 100B | ACW5 p11. ACW4 p13: grey. CUCW p111: zouaves. |
| 8th Louisiana | 125B | AoNV D3. ACW4 p13: grey. Some zouave companies. |
| 14th Louisiana | 100B | ACW4 p13. No State uniform, red stripe on left shoulder. Some zouave companies. |
| Louisiana Guard Artillery | Capt. Louis E. D'Aquin. 1nr 10lb Parrott rifle, 2nr 3" rifles. B. | |
| Artillery (not engaged at Antietam) | Maj. A. R. Courtney | |
| Chesapeake (Maryland) Artillery | Capt. William D. Brown.2nr 10lb Parrott rifles, 1nr 3" rifle. B. | |
| Courtney (Virginia) Artillery | Capt. J. W. Latimer. 2nr 3" rifles, 2nr 12lb SB Napoleons. B. | |
| 1st Maryland Battery | Capt. William F. Dement. 4nr 6lb SB guns. B. | |
| Staunton (Virginia) Artillery (Balthis' Battery) | Lieut. Asher W. Garber. 2nr 6lb SB guns. B. | |
|
JACKSON'S (II) CORPS |
|
Maj. Gen. Thomas J. Jackson: dark grey kepi. |
|
|
||
|
A. P. Hill's Light Division |
|
Maj. Gen. Ambrose P. Hill: red shirt. |
|
NB: many of Hill's men were wearing new US blue uniforms after raiding Harper's Ferry. |
||
| Branch's Brigade | Brig. Gen. L. O'Brien Branch: dark blue. | |
| 7th North Carolina | 175C | ACW4 p24 + F1. |
| 18th North Carolina | 150C | ACW4 p24 + F1. |
| 28th North Carolina | 125C | ACW4 p24 + F1. ACW1 E2. |
| 33rd North Carolina | 150C | ACW4 p24 + F1. |
| 37th North Carolina | 150C | ACW4 p24 + F1. |
| Gregg's Brigade | Brig. Gen. Maxcy Gregg: beard, light sloch hat with brim pinned up. | |
| 1st South Carolina (Provisional Army) | 250B | ACW4 p37 +A1. Blanford p131, p173 + plate 49. |
| 1st South Carolina Rifles | 150B | ACW5 p36. ACW4 p37 +A1. Blanford p131, p173 + plate 49. |
| 12th South Carolina | 225B | ACW4 p37 +A1. Blanford p131, p173 + plate 49. |
| 13th South Carolina | 175B | ACW4 p37 +A1. Blanford p131, p173 + plate 49. |
| 14th South Carolina | 200B | ACW4 p37 +A1. Blanford p131, p173 + plate 49. |
| Field's Brigade | Col. J. M. Brockenbrough | |
| 40th Virginia | 175C | Standard CSA. |
| 47th Virginia | 150C | Standard CSA. Blanford p175 + plate 52: Co H. |
| 55th Virginia | 175C | Standard CSA. |
| 22nd Virginia Battalion | 100C | Standard CSA. ACW5 p38. |
| Archer's Brigade | Brig. Gen. James J. Archer | |
| 5th Alabama Battalion | 50C | ACW4 p4 + A2. |
| 19th Georgia | 100C | Standard CSA, some officers in US blue. |
| 1st Tennessee (Provisional Army) | 100C | Standard CSA. |
| 7th Tennessee | 75C | Standard CSA. |
| 14th Tennessee | 75C | Standard CSA. AoNV E1. |
| Pender's Brigade | Brig. Gen. William D. Pender: dark blue. | |
| 16th North Carolina | 200C | ACW4 p24 + F1. |
| 22nd North Carolina | 150C | ACW4 p24 + F1. |
| 34th North Carolina | 175C | ACW4 p24 + F1. |
| 38th North Carolina | 150C | ACW4 p24 + F1. |
|
Artillery |
Lieut. Col. R. Lindsay Walker | |
| Crenshaw (Virginia) Battery | Capt. William G Crenshaw. 2nr 12lb howitzers, 2nr 12lb SB Napoleons. B. | |
| Pee Dee (South Carolina) Artillery | Capt. D. G. McIntosh. 1nr 10lb Parrott rifles, 1nr 3" rifle, 2nr 12lb SB Napoleons, 1nr 6lb SB gun. B. | |
| Purcell (Richmond) Artillery | Capt. W. J. Pegram. 2nr 10lb Parrott rifles, 2nr 12lb SB Napoleons. B. | |
| Fredericksburg (Virginia) Artillery | Capt. Carter M.Braxton. 2nr 10lb Parrott rifles, 2nr 12lb SB Napoleons. B. | |
| Letcher (Virginia) Artillery | Capt. Greenlee Davidson. 1nr 3" rifles, 2nr 12lb SB Napoleons, 1nr 6lb SB gun. B. | |
|
JACKSON'S (II) CORPS |
|
Maj. Gen. Thomas J. Jackson: dark grey kepi. |
|
|
||
|
D.H. Hill's Division |
|
Maj. Gen. Daniel H. Hill: mid-coloured hair, full beard, grey coat, dark kepi with light piping. |
|
|
||
| Ripley's Brigade | Brig. Gen. Roswell S. Ripley | |
| 4th Georgia | 350C | ACW5 p8. Standard CSA, some officers in US blue. Blanford p132: Co B. Blanford p174 + plate 50: Co K. ACW1 p23: zouaves. Company ?: Sumter Light Guards: all in kepis and dark uniforms, flying stars + bars. SB muskets. |
| 44th Georgia | 250C | ACW1 H2. Standard CSA, some officers in US blue. |
| 1st North Carolina | 225D | ACW4 p24+F1. ACW5 p22/3. SB muskets. |
| 3rd North Carolina | 550D | ACW4 p24+F1. SB muskets. |
| Rodes' Brigade | Brig. Gen. Robert E. Rodes: mid-coloured hair, moustache. | |
| 3rd Alabama | 175B | ACW4 p4 + A2. |
| 5th Alabama | 150B | ACW4 p4 + A2. |
| 6th Alabama | 175A | ACW4 p4 + A2. Colonel had beard and dark hair. |
| 12th Alabama | 150C | ACW4 p4 + A2. |
| 26th Alabama | 150C | ACW4 p4 + A2. |
| Garland's Brigade | Brig. Gen. Samuel Garland, Jr : dark blue. | |
| 5th North Carolina | 125D | ACW4 p24+F1. |
| 12th North Carolina | 50C | ACW4 p24+F1. |
| 13th North Carolina | 175C | ACW4 p24+F1. |
| 20th North Carolina | 225D | ACW4 p24+F1. |
| 23rd North Carolina | 175C | ACW4 p24+F1. |
| Anderson's Brigade | Brig. Gen. George B. Anderson: dark blue. | |
| 2nd North Carolina | 300B | ACW4 p24+F1. |
| 4th North Carolina | 75B | ACW4 p24+F1. ACW5 p24. |
| 14th North Carolina | 525B | ACW4 p24+F1. ACW5 p22. |
| 30th North Carolina | 250B | ACW4 p24+F1. |
| Colquitt's Brigade | Col. Alfred. H. Colquitt: dark hair, beard, light grey jacket. | |
| 13th Alabama | 325C | ACW4 p4 + A2. SB muskets. |
| 6th Georgia | 250B | ACW5 p8. Standard CSA, some officers in US blue. SB muskets. |
| 23rd Georgia | 300B | Standard CSA, some officers in US blue. SB muskets. |
| 27th Georgia | 250B | Standard CSA, some officers in US blue. SB muskets. |
| 28th Georgia | 200B | Standard CSA, some officers in US blue. SB muskets. |
| Artillery | Maj. S. F. Pierson | |
| Hardaway's (Alabama) Battery | Capt. R. A. Hardaway. 2nr 3" rifles, 1nr 12lb Whitworth rifle. B. | |
| Jeff. Davis (Alabama) Artillery | Capt. J. W. Bondurant. 2nr 3" rifles, 2nr 12lb howitzers. B. | |
| Jones's (Virginia) Battery | Capt. William B. Jones. 2nr 10lb rifles, 2nr 6lb SB guns. B. | |
| King William (Virginia) Artillery | Capt. Thomas H. Carter. 1nr 10lb Parrott rifle, 2nr 12lb howitzers, 2nr 6lb SB guns. B. | |
|
JACKSON'S (II) CORPS |
|
Maj. Gen. Thomas J. Jackson: dark grey kepi. |
|
|
||
|
Jackson's Division |
|
Brig. Gen. John R. Jones |
|
|
||
| Winder's Brigade | Col. Arnold J. Grigsby | |
| 4th Virginia | 50B | Standard CSA. ACW5 p39. |
| 5th Virginia | 75B | Standard CSA. ACW5 p40. |
| 27th Virginia | 50B | Standard CSA. |
| 33rd Virginia | 50B | Standard CSA. CUCW p198: blue. |
| Taliaferro's Brigade | Col. E. T. H. Warren | |
| 47th Alabama | 100B | ACW4 p4 + A2. |
| 48th Alabama | 125C | ACW4 p4 + A2. |
| 10th Virginia | 100C | Standard CSA. (left at Martinsburg) |
| 23rd Virginia | 100C | Standard CSA. AoNV B1. Blanford p174 + plate 51. |
| 37th Virginia | 75C | Standard CSA. |
| Jones's Brigade | Col. Bradley T. Johnson | |
| 21st Virginia | 75C | Standard CSA. ACW5 p37. |
| 42nd Virginia | 100C | Standard CSA. |
| 48th Virginia | 75C | Standard CSA. |
| 1st Virginia Battalion | 25C | Standard CSA. |
| Starke's Brigade | Brig. Gen. William E. Starke: T-beard, grey jacket with darker (blue?) collar. | |
| 1st Louisiana (Volunteers) | 125B | ACW4 p13: no state uniform, red stipe on left shoulder. Flew stars + bars. Some zouave companies. |
| 2nd Louisiana | 100B | ACW4 p13: no state uniform, red stipe on left shoulder. Some zouave companies. |
| 9th Louisiana | 125B | ACW4 p13: grey. Some zouave companies. |
| 10th Louisiana | 125B | ACW4 p13: no state uniform, red stipe on left shoulder. Some zouave companies. |
| 15th Louisiana | 75C | ACW4 p13: no state uniform, red stipe on left shoulder. ACW5 p12. Some zouave companies. |
| 1st Louisiana (Coppen's Wild Zouaves) Battalion | 75C | Zouaves p48+. AoNV A3. Blanford p178 + plate 55. Baggy trousers, white gaiters, chasseur jackets, stocking caps. Officers in kepi, frock coats with Prussian knots. |
| Artillery | Maj. L. M. Shumaker | |
| Alleghany (Virginia) Artillery | Capt. Joseph Carpenter. 2nr 3" rifles, 2nr 12lb SB Napoleons. B. | |
| Danville (Virginia) Artillery | Capt. George W. Wooding. 2nr 10lb Parrott rifles, 1nr 3" rifle, 1nr 12lb SB Napoleon. B. | |
| Lee (Virginia) Artillery | Capt. Charles I Raine. 3nr 3" rifle, 1nr 12lb howitzer. B. | |
| Rockbridge (Virginia) Artillery | Capt. W. T. Poague. 2nr 10lb Parrott rifles, 2nr 20lb Parrott rifles. B. | |
| Baltimore (Maryland) Artillery | Capt. J. B. Brockenbrough. 1nr 3" rifle, 1nr 12lb howitzer, 2nr 12lb Blakely rifles. B. | |
| Hampden (Virginia) Artillery | Capt. William H. Caskie. 1nr 10lb Parrott rifles, 3nr 6lb SB guns. B. | |
