|
Confederate
|
Battle
Of Antietam (Sharpsburg)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LONGSTREET'S (I) CORPS |
|
Maj. Gen. James Longstreet: cigar in mouth, carpet slipper on bad foot. |
|
|
||
|
McLaws' Division |
|
Maj. Gen. Lafayette McLaws: dark beard, dark kepi, grey uniform. |
|
|
||
| Kershaw's Brigade | Brig. Gen. Joseph B. Kershaw | |
| 2nd South Carolina Volunteers (Palmetto) | 250B | ACW4 p37 + A1. ACW1 G3. Blanford p131, p173 +plate 49. SB muskets. |
| 3rd South Carolina | 250B | AoNV C3. ACW4 p37+A1. Blanford p131, p173 +plate 49. SB muskets. |
| 7th South Carolina | 275B | ACW4 p37+A1. Blanford p131, p173 +plate 49. SB muskets. |
| 8th South Carolina | 50B | ACW4 p37+A1. Blanford p131, p173 +plate 49. SB muskets. |
| Cobb's Brigade | Brig.Gen. Howell Cobb | |
| 16th Georgia | 100C | Standard CSA, some officers in US blue. |
| 24th Georgia | 125C | Standard CSA, some officers in US blue. |
| 15th North Carolina | 100C | ACW4 p24+F1. |
| Cobb's (Georgia) Legion | 75B | Standard CSA, some officers in US blue. |
| Semmes' Brigade | Brig. Gen. Paul J. Semmes | |
| 10th Georgia | 150C | Standard CSA, some officers in US blue. SB muskets. |
| 53rd Georgia | 125C | Standard CSA, some officers in US blue. SB muskets. |
| 15th Virginia | 125C | ACW5 p37. Standard CSA. Blanford p172 + plate 47. |
| 32nd Virginia | 175C | Standard CSA. SB muskets. |
| Barksdale's Brigade | Brig. Gen. William Barksdale | |
| 13th Mississippi | 200B | ACW4 p16 + A3. SB muskets. |
| 17th Mississippi | 275B | ACW4 p16 + A3. SB muskets. |
| 18th Mississippi | 175B | ACW4 p16 + A3. Carried a battleflag. |
| 21st Mississippi | 200B | ACW4 p16 + A3. AoNV H1. SB muskets. |
| Artillery | Maj. S. P. Hamilton | |
| Manly's (North Carolina) Battery | Capt. Basil C. Manly. 1Nr 3" rifle, 2 Nr 12lb Howitzers, 3nr 6lb SB Napoleons. B. | |
| Pulaski (Georgia) Artillery | Capt. John P. W. Read. 1nr 10lb Parrott rifle, 1nr 12lb howitzer, 2nr 6lb SB guns. B. | |
| Richmond (Fayette) Artillery | Capt. M. C. Macon. 2nr 10lb Parrott rifles, 1nr 12lb Howitzers, 4nr 6lb SB guns. B. | |
| 1st Richmond Howitzers | Capt. E. S. McCarthy. 2nr 10lb Parrott rifles, 2nr 6lb SB guns. B. | |
| Troup (Georgia) Artillery | Capt. H. H. Carlton. 2nr 10lb Parrott rifles, 1nr 12lb Howitzers, 2nr 6lb SB guns. B. | |
|
LONGSTREET'S (I) CORPS |
|
Maj. Gen. James Longstreet: cigar in mouth, carpet slipper on bad foot. |
|
|
||
|
R. H. Anderson's Division |
|
Maj. Gen. R. H. Anderson: mid-coloured hair, beard. |
|
|
||
| Wilcox's Brigade | Col. Alfred Cumming | |
| 8th Alabama | 125B | ACW5 p4. ACW4 p4 + A2. SB muskets. |
| 9th Alabama | 150B | ACW4 p4 + A2. SB muskets. |
| 10th Alabama | 125B | ACW4 p4 + A2. SB muskets. |
| 11th Alabama | 100B | ACW4 p4 + A2. SB muskets. |
| Featherston's Brigade | Col. Carnot Posey | |
| 12th Mississippi | 250B | ACW4 p16 + A3. SB muskets. |
| 16th Mississippi | 225C | ACW4 p16 + A3. REVO 11. SB muskets. |
| 19th Mississippi | 275C | ACW4 p16 + A3. SB muskets. |
| 2nd Mississippi Battalion | 150C | Standard CSA/Mississippi. SB muskets. |
| Armistead's Brigade | Brig. Gen. Lewis A. Armistead | |
| 9th Virginia | 50B | Standard CSA. SB muskets. |
| 14th Virginia | 200B | Standard CSA. SB muskets. |
| 38th Virginia | 175B | Standard CSA. |
| 53rd Virginia | 225B | Standard CSA. |
| 57th Virginia | 175B | Standard CSA. |
| Pryor's Brigade | Brig. Gen. Roger A. Pryor | |
| 14th Alabama | 75C | ACW4 p4 + A2. |
| 2nd Florida | 50C | Standard CSA. |
| 5th Florida | 50C | Standard CSA. |
| 8th Florida | 75C | Standard CSA. |
| 3rd Virginia | 50C | Standard CSA. |
| Mahone's
Brigade (attached to Pryor's Brigade) |
Col. William A. Parham | |
| 6th Virginia | 25C | ACW5 p40. Blanford p176+plate53: Co C (Alex Rifles?). Blanford p132: Co I zouaves. SB muskets. |
| 12th Virginia | 50B | ACW5 p39. ACW5 E3. Standard CSA. SB muskets. |
| 16th Virginia | 50C | Standard CSA. SB muskets. |
| 41st Virginia | 50C | Standard CSA. |
| 61st Virginia | 25C | Standard CSA. |
| Wright's Brigade | Brig. Gen. Ambrose R. Wright | |
| 44th Alabama | 175C | ACW4 p4 + A2. |
| 3rd Georgia | 150C | Standard CSA, some officers in US blue. Blanford p167 + plate 40: Co E (Governor's Guards). CUCW p192. REVO 40. |
| 22nd Georgia | 100C | Standard CSA. |
| 48th Georgia | 125C | Standard CSA. |
| Artillery | Maj. John S. Saunders | |
| Donaldsonville (Louisiana) Artillery | Capt. Victor Maurin. 2nr 10lb Parrott rifles, 1nr 3" rifle, 3nr 6lb SB guns. B. | |
| Norfolk (Virginia) Battery | Capt. Frank Huger. 1nr 10lb Parrott rifles, 1nr 3" rifle, 2nr 6lb SB guns. B. | |
| Lynchburg (Virginia) Artillery | Capt. M. N. Moorman. 2nr 10lb rifles, 2 nr 3" rifles. B. | |
| Grimes' (Portsmouth) Battery | Capt. Cary F. Grimes. 2nr 10lb rifles, 2nr 12lb howitzers, 2nr 6lb SB guns. B. | |
|
LONGSTREET'S (I) CORPS |
|
Maj. Gen. James Longstreet: cigar in mouth, carpet slipper on bad foot. |
|
|
||
|
D. R. Jones's Division |
|
Brig. Gen. David R. Jones: light brown hair, beard. |
|
|
||
| Toombs' Brigade | Brig. Gen. Robert Toombs: clean shaven, dark hair. | |
| 2nd Georgia | 125B | Standard CSA, some officers in US blue. |
| 15th Georgia | 125C | Standard CSA, some officers in US blue. |
| 17th Georgia | 125C | Standard CSA, some officers in US blue. |
| 20th Georgia | 225B | Standard CSA, some officers in US blue. |
| Drayton's Brigade | Brig. Gen. Thomas F. Drayton | |
| 50th Georgia | 225C | Standard CSA, some officers in US blue. |
| 51st Georgia | 125C | Standard CSA, some officers in US blue. |
| 15th South Carolina | 100C | ACW4 p37+A1. Blanford p131, p173 + plate 49. |
| 3rd South Carolina Battalion | 50C | Standard CSA, some officers in US blue. |
| Pickett's Brigade | Brig. Gen. Richard B. Garnett | |
| 8th Virginia | 25C | Standard CSA. |
| 18th Virginia | 75C | ACW5 p37. Standard CSA. |
| 19th Virginia | 50C | ACW5 p38/9. Standard CSA. |
| 28th Virginia | 75C | Standard CSA. |
| 56th Virginia | 50B | Standard CSA. |
| Kemper's Brigade | Brig. Gen. James L. Kemper | |
| 1st Virginia | 25B | AoNV A1, Blanford p176+plate 53. ACW5 p38, 40, E2. CUCW p196. Standard CSA. |
| 7th Virginia | 100B | Standard CSA. |
| 11th Virginia | 75C | ACW5 p39 + E1. Standard CSA. R&Y:B gray or blue worn, some wore black jackets beneath withe cross-belts and grey trousers. |
| 17th Virginia | 50B | ACW5 p37/8, 40. Standard CSA. |
| 24th Virginia | 75C | Standard CSA. |
| Jenkins' Brigade | Col. Joseph Walker | |
| 1st South Carolina (Volunteers) | 100C | AoNV A2. ACW5 p36. ACW4 p37+A1. Blanford p131, 173, plate 49. |
| 2nd South Carolina Rifles | 100C | ACW4 p37+A1. Blanford p131, 173, plate 49. CUCW p183. |
| 4th South Carolina Battalion | 50C | ACW4 p37+A1. Blanford p131, 173, plate 49. SB muskets. |
| 5th South Carolina | 75C | ACW4 p37+A1. Blanford p131, 173, plate 49. |
| 6th South Carolina | 100C | ACW4 p37+A1. Blanford p131, 173, plate 49. |
| Palmetto (South Carolina) Sharpshooters | 100C | ACW5 p36. Blanford p182 + plate 62. |
| Anderson's Brigade | Col. George T. Anderson | |
| 1st Georgia (Regulars) | 100C | ACW5 p7/9. Blanford p175+ plate 51. Standard CSA, some officers in US blue. |
| 7th Georgia | 75C | Standard CSA, some officers in US blue. |
| 8th Georgia | 125C | ACW5 p7. Standard CSA, some officers in US blue. |
| 9th Georgia | 100C | Standard CSA, some officers in US blue. |
| 11th Georgia | 100C | Standard CSA, some officers in US blue. |
| Artillery | ||
| Wise (Virginia) Artillery | Capt. J. S. Brown. 2nr 10lb Parrott rifles, 1nr 3" rifle. C. | |
|
LONGSTREET'S (I) CORPS |
|
Maj. Gen. James Longstreet: cigar in mouth, carpet slipper on bad foot. |
|
|
||
|
Walker's Division |
|
Brig. Gen. John G. Walker |
|
|
||
| Walker's Brigade | Col. Van H. Manning | |
| 3rd Arkansas | 675B | ACW4 p5: no State uniform, grey jacket popular, yellow shoulder stripe. SB muskets. |
| 27th North Carolina | 325B | ACW5 F1, ACW4 p24 + F1. SB muskets. |
| 46th North Carolina | 175C | ACW4 p24 + F1. |
| 48th North Carolina | 150D | ACW4 p24 + F1. |
| 30th Virginia | 225B | Standard CSA. SB muskets. |
| French's (Stafford) Battery | Capt. Thomas B. French. 2nr 10lb rifles, 2nr 12lb howitzers. B. | |
| Ransom's Brigade | Brig. Gen. Robert Ransom, Jr : dark blue. | |
| 24th North Carolina | 425C | ACW4 p24 + F1. |
| 25th North Carolina | 350C | ACW4 p24 + F1. |
| 35th North Carolina | 400C | ACW4 p24 + F1. |
| 49th North Carolina | 425C | ACW4 p24 + F1. |
| Branch's (Petersburg) Field Artillery | Capt. James R. Branch. 1nr 10lb Parrott rifle, 2nr 3" rifles, 3nr 12lb howitzers. B. | |
|
LONGSTREET'S (I) CORPS |
|
Maj. Gen. James Longstreet: cigar in mouth, carpet slipper on bad foot. |
|
|
||
|
Hood's Division |
|
Maj. Gen. John B. Hood: dark grey coat with Prussian knot, dark hair, beard. |
|
|
||
| Hood's Brigade | Col. William T. Wofford | |
| 18th Georgia | 175B | Standard CSA, some officers in US blue. |
| 1st Texas | 225A | AoNV C1. Standard CSA. Blanford p173 + plate 49. Some Texans wore kepis and capelet coats. |
| 4th Texas | 200A | ACW5 G3. Standard CSA. Blanford p173, 178 + plates 49 + 57. ACW1 A2. Some Texans wore kepis and capelet coats. R&Y:B p89 rank and other tapes were black, not 'infantry blue'. |
| 5th Texas | 175A | Standard CSA. Blanford p173 + plate 49. Some Texans wore kepis and capelet coats. |
| Hampton (South Carolina) Legion | 75B | ACW4 p37 + A1. Blanford p168 + plate 42. |
| Law's Brigade | Col. Evander M. Law | |
| 4th Alabama | 250B | ACW4 p4 + A2. CUCW 116. |
| 2nd Mississippi | 375B | ACW4 p16 + A3. |
| 11th Mississippi | 300B | ACW4 p16 + A3. REVO 40. R&Y:B p197 many wore variations on the state's militia dress - mid-thigh gray blouse with red collar and red frogging on the breast, red cuffs and trouser stipes. Hardee hats predominated. |
| 6th North Carolina | 450B | ACW4 p24 + F1. SB muskets. |
| Artillery | Maj. B. W. Frobel | |
| German (South Carolina) Artillery | Capt. W. K. Bachman. 4nr 12lb SB Napoleons. B. | |
| Palmetto (South Carolina) Light Artillery | Capt. H. R. Garden. 1nr 12lb howitzer, 1nr 12lb SB Napoleon, 2nr 6lb SB guns. B. | |
| Rowan (North Carolina) Artillery | Capt. James Reilly. 2nr 10lb Parrott rifles, 2nr 3" rifles, 2nr 24lb howitzers. B. | |
|
LONGSTREET'S (I) CORPS |
|
Maj. Gen. James Longstreet: cigar in mouth, carpet slipper on bad foot. |
|
|
||
| Evans' (Independant) Brigade | Brig. Gen. Nathan G. Evans: grey coat + coloured collar; dark hair + beard. | |
| 17th South Carolina | 50C | ACW4 p37 + A1. Blanford p131, p173 + plate 49. SB muskets. |
| 18th South Carolina | 75C | ACW4 p37 + A1. Blanford p131, p173 + plate 49. SB muskets. |
| 22nd South Carolina | 75C | ACW4 p37 + A1. Blanford p131, p173 + plate 49. SB muskets. |
| 23rd South Carolina | 50C | ACW4 p37 + A1. Blanford p131, p173 + plate 49. SB muskets. |
| Holcombe (South Carolina) Legion | 50C | ACW4 p37 + A1. Blanford p131, p173 + plate 49. SB muskets. |
| Macbeth (South Carolina) Artillery | Capt. R. Boyce. 2nr 10lb Parrott rifles, 2nr 12lb howitzers. C. | |
|
LONGSTREET'S (I) CORPS |
|
Maj. Gen. James Longstreet: cigar in mouth, carpet slipper on bad foot. |
|
|
||
|
Corps Artillery |
|
|
|
|
||
| 1st Battalion | Col. J. B. Walton | |
| Washington (Louisiana) Artillery, 1st Company | Capt. C. W. Squires. 1nr 10lb Parrott rifles, 2nr 3" rifles. A. | |
| Washington (Louisiana) Artillery, 2nd Company | Capt. J. B. Richardson. 2nr 12lb howitzers, 2nr 12lb SB Napoleons. A. | |
| Washington (Louisiana) Artillery, 3rd Company | Capt. M. B. Miller. 2nr 12lb SB Napoleons. A. | |
| Washington (Louisiana) Artillery, 4th Company | Capt. B. F. Eshleman. 2nr 12lb howitzers, 2nr 6lb SB guns. A. | |
| 2nd Battalion | Col. Stephen D. Lee | |
| Ashland (Virginia) Artillery | Capt. Pichegru Woolfolk, Jr. 2nr 3" rifles, 2nr 6lb SB guns. B. | |
| Bedford (Virginia) Artillery | Capt. Tyler C. Jordan. 2nr 3" rifles, 1nr 12lb howitzer, 1nr 6lb SB guns. B. | |
| Brooks (South Carolina) Artillery | Lieut. William Elliott. 2nr 10lb Parrott rifles, 2nr 20lb Parrott rifles. B. | |
| Eubank's (Virginia) Battery | Capt. J. L. Eubank. 1nr 3" rifles, 1nr 12lb howitzer, 1nr 6lb SB guns. B. | |
| Madison Light Artillery (Louisiana) | Capt. George V. Moody. 2nr 3" rifles, 2nr 24lb howitzers. B. | |
| Parker's (Richmond) Battery | Capt. William W. Parker. 2nr 3" rifles, 2nr 12lb howitzers. B. | |
