|
Confederate
|
Battle
Of Antietam (Sharpsburg)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SIXTH ARMY CORPS |
|
Maj. Gen. William B. Franklin: dark beard |
|
Uncommitted reserves |
||
|
First Division |
|
Maj. Gen. Henry W. Slocum |
|
|
||
|
First Brigade |
|
Col. Alfred T. A. Torbert |
| 1st New Jersey | 400C | ACW5 p17. White belt. |
| 2nd New Jersey | 400C | ACW5 p17. Russet belt. |
| 3rd New Jersey | 400C | ACW4 p18: US blue. REVO 26. |
| 4th New Jersey | 400C | ACW4 p18: US blue. |
| Second Brigade | Col. Joseph J. Bartlett | |
| 5th Maine | 400C | ACW4 p14: grey with blue kepi. |
| 16th New York | 400C | ACW4 p20: US blue. Blanford p125: some straw hats from Peninsular Campaign. |
| 27th New York | 400C | ACW4 p20: US blue. |
| 96th Pennsylvania | 400C | US blue. |
| Third Brigade | Brig. Gen. John Newton: mid-coloured hair, standard uniform, kepi, metal scabbard, boots. | |
| 18th New York | 400C | ACW4 p20: US blue. |
| 31st New York | 400C | ACW4 p20: US blue. Blanford p125: several Polish companies (cap description given). |
| 32nd New York | 400C | ACW4 p20: US blue. |
| 95th Pennsylvania (Gosline's Zouaves) | 400C | ACW5 p34. AoP D1. Zouaves p28+. ACW2 p9: dark blue cap, red piping around crown and up 4 sides. |
| Artillery | Capt. Emory Upton | |
| Maryland Light, Battery A | Capt. John W. Wolcott. 6nr 3" rifles. C. | |
| Massachusetts Light, 1st Battery (A) | Capt. Josiah Porter. 6nr 12lb SB Napoleons. C. | |
| New Jersey Light, 1st Battery (A) | Capt. William Hexamer. 6nr 3" rifles. C. | |
| 2nd United States, Battery D | Lieut. Edward B. Williston. 4nr 3" rifles. B. | |
|
SIXTH ARMY CORPS |
|
Maj. Gen. William B. Franklin: dark beard |
|
Uncommitted reserves |
||
|
Second Division |
|
Maj. Gen. William F. Smith: dark hair, moustache. |
|
|
||
|
First Brigade |
|
Brig. Gen. Winfield S. Hancock: dark haired, moustache, blue capelet jacket with yellow lining, kepi with havelock, chestnut horse with darker tail + main. One aide on light brown horse, another on same colour as Hancock. |
| 6th Maine | 375C | ACW4 p14: grey. |
| 43rd New York | 400C | ACW4 p20: US blue. |
| 49th Pennsylvania | 425C | US blue. |
| 137th Pennsylvania | 675D | US blue. |
| 5th Wisconsin | 400C | ACW4 p41: grey. REVO 26. |
| Second Brigade (Vermont Bde) |
Brig. Gen. W. T. H. Brooks | |
| 2nd Vermont | 400D | ACW4 p40: brown-grey. CW: Illus Hist: US blue. Blanford p151/2+plate 21. |
| 3rd Vermont | 350D | ACW4 p40: brown-grey. Blanford p151/2+plate 21. |
| 4th Vermont | 375D | ACW4 p40: US blue. Blanford p151/2+plate 21. |
| 5th Vermont | 300D | ACW4 p40: US blue. Blanford p151/2+plate 21. |
| 6th Vermont | 425D | ACW4 p40: US blue. Blanford p151/2+plate 21. |
| Third Brigade | Col. William H. Irwin | |
| 7th Maine | 175D | ACW4 p14: US blue. |
| 20th New York | 800D | ACW4 p20: US blue. Blanford p125: some wore soft, light coloured Hardee hats. |
| 33rd New York | 150C | ACW4 p20+plate D3: US blue. |
| 49th New York | 400D | ACW4 p20: US blue. |
| 77th New York | 175C | ACW4 p20: US blue. |
| Artillery | Capt. Romeyn B. Ayres | |
| Maryland Light, Battery B | Lieut. Theodore J. Vanneman. 6nr 3" Rodman rifles. B. | |
| New York Light, 1st Battery | Capt. Andrew Cowan. 4nr 3" Rodman rifles. B. | |
| 5th United States, Battery F | Lieut. Leonard Martin. 4nr 10lb Parrott rifles, 2nr 12lb howitzers. B. | |
